|
Tussey
Loop II
38.5 miles (fairly difficult) |
| This ride is for experienced riders. Vehicular
support can be arraigned at Grouseland. Not nearly as hard as the Ring
around Tussey this ride does much of the same route. There is a picnic
area at mile 14 with water and toilets, but there are no other facilities
so you will have to bring what you need with you. The ride starts and
stops at Grouseland where you can stock up on energy food, and go swimming
or shower off when you are done. There is a wild animal preserve on the
ride where you might see wild boar and elk. To get to Grouseland Tours from Bedford, take 30 east to Everett, 26 south to Clearville, in Clearville where 26 heads south, you must proceed straight to Big Creek, go right for 11 miles to Purcell, left on Purcell Rd. and left on Robinsonville Rd. ¾ mile up the hill on the left is Grouseland, (you can follow signs from Everett). |
| Miles | Distance to next direction | Directions | Comments |
| 0.0 | 0.9 | At Grouseland Right on Robinsonville Rd. stay right over bridge | ... |
| 0.9 | 1.6 | Left at stop onto Big Creek | Dangerous intersection! |
| 2.7 | 5.7 | Right onto Clear Ridge (Rt. 26) | 5.0
warning, there may be dogs 7.3 spring water pouring out of mountain |
| 8.4 | 3.7 | Left on Millers Corner | Just
after a sign saying "4 miles Chaneysville" 8.8 Beaver dam on left |
| 12.1 | 0.8 | Right at T onto Ragged Mt. Rd. | ... |
| 12.9 | 0.2 | In Chaneysville bear left | ... |
| 13.1 | 0.7 | Right onto 326 North | Check out the garden on the left above the waterfalls |
| 13.8 | 0.0 | Left into Sweet Root Picnic area | Enjoy the park |
| 13.8 | 1.8 | Left back onto 326 North | ... |
| 15.6 | 6.4 | Bear right onto Black Valley Rd. | Mostly flat scenic valley |
| 22.0 | 1.4 | Sharp right onto Frame Church | 23.2 Exotic animal preserve |
| 23.4 | 0.1 | Bear right onto Elk Lick | ... |
| 23.5 | 1.7 | Left onto Frame Church | 24.0 Picnic area by church |
| 25.2 | 0.8 | Right at T onto Chaneysville | ... |
| 26.0 | 2.3 | Straight where road goes right, onto Morral | Confusing corner |
| 28.5 | 2.3 | Bear right onto Beegle | 30.8 Church picnic area |
| 30.8 | 0.3 | Right at stop onto Homers Hill | ... |
| 31.1 | 0.7 | Bear left at Y stay on Homers Hill | ... |
| 31.8 | 1.8 | Right at T onto Jay and then left onto Ward Rd. | ... |
| 33.6 | 1.8 | Straight at stop, cross Big Creek onto Turkey Ridge. | ... |
| 35.8 | 1.7 | Right at T (stop) onto Robinsonville Rd. | ... |
| 38.5 | ... |
Back to Grouseland |
... |
click here for
"big map" in PDF format
This will take some time to load (at least 5-10 minutes),
but well worth having if you're doing this ride!!!