![]() |
![]() |
![]() |
|
Dutch
Corner Bike Loop
Miles: 18 Rating: Moderate |
| This ride starts at the Bedford County Visitors Bureau office (131 South Juliana Street) in downtown Bedford, PA, and goes for an 18 mile loop of the farmside just outside of town. Mostly rolling hills with one nasty climb in the middle. The scenery is gorgeous and the roads except Rt. 220 and in town are lightly trafficked. There are no facilities along the route, so bring what you need. |
| Miles | Distance to next direction | Directions | Comments |
| 0.0 | 0.1 | Visitors Bureau at Penn and Juliana Streets go east onto Penn one block. | . |
| 0.1 | 0.1 | Left onto Richard (north). | . |
| 0.2 | 0.2 | Straight at Pitt. | . |
| 0.4 | 1.4 | Right onto Sunnyside | . |
| 1.8 | 0.6 | Bear left at Riverview, (Sunnyside becomes Imlertown Rd.) | . |
| 2.4 | 2.0 | Bear left at Dibert | . |
| 4.4 | 2.9 | Straight at Rabbit Lane | Keystone Elk Farm on left. |
| 7.3 | 0.1 | Right at T, still on Imlertown Road | . |
| 7.4 | 0.4 | Left on Shoemaker Road | . |
| 7.8 | 0.7 | Straight, Shoemaker becomes Younts Road | Very steep, but short hill. |
| 9.5 | 0.7 | Straight at Messiah Church Road | . |
| 10.2 | 2.7 | Left onto Beldon Road | . |
| 12.9 | 1.0 | Left onto Chalybeate Road | . |
| 13.9 | 0.1 | Right onto Briar Valley | . |
| 14.0 | 3.1 | Straight onto Briar Valley | Goes over the Turnpike. |
| 17.1 | 0.8 | Left onto Rt. 220 | Caution heavy traffic. |
| 17.7 | 0.1 | Right onto Pitt Street | . |
| 17.8 | 0.1 | Left onto Juliana Street | . |
| 17.9 | . | Back to Visitors Bureau office | . |
click here for "big
map" in PDF format
This will take some time to load (at least 5-10 minutes),
but well worth having if you're doing this ride!!!